U.S.

33,674.38
1.65% 546.64
Advanced Charting
12,235.41
2.25% 269.01
4,136.25
1.85% 75.03
3,960.99
0.31% 12.13

Europe

Name Last Chg Chg %
FTSE 100 7,778.38 75.74 0.98%
Advanced Charting
DAX 15,959.57 -1.45 -0.01%
CAC 40 7,436.59 3.66 0.05%
FTSE MIB 27,414.77 66.20 0.24%
IBEX 35 9,188.60 41.30 0.45%
SXXP 466.26 0.95 0.20%

Asia

Name Last Chg Chg %
XX: ADOW 3,401.63 13.18 0.39%
Advanced Charting
JP:NIK 28,949.88 -208.07 -0.71%
HK: HSI 20,297.03 247.72 1.24%
CN:SHCOMP 3,395.00 60.50 1.81%
IN:1 61,769.67 715.38 1.17%
SG:STI 3,259.70 -6.93 -0.21%
AU:XJO 7,276.5 56.5 0.78%
KOSPI Composite Index 2,513.21 12.27 0.49%

Currencies

Name Last Chg Chg %
Euro $1.1027 0.0009 0.08%
Advanced Charting
Japanese Yen ¥134.97 0.12 0.09%
British Pound $1.2636 0.0003 0.02%
Australian Dollar $0.6783 0.0034 0.50%
U.S. Dollar Index (DXY) 101.18 -0.04 -0.04%
WSJ Dollar Index 95.47 -0.06 -0.06%

Cryptocurrency

$27,844
-3.74% -1,082
Advanced Charting
$1,851.38
-3.23% -61.78
$0.4333
-4.90% -0.0223
$112.61
-3.70% -4.33
$81.22
-3.63% -3.06
$153.52
-2.19% -3.44

Futures

Advanced Charting